Size | Height (H) | Chest (C) | Waist (W) |
XSmall | 68 | 48 | 48 |
Small | 70 | 50 | 50 |
Medium | 72 | 53 | 53 |
Large | 74 | 56 | 56 |
XLarge | 76 | 60 | 60 |
Size | Height (H) | Chest (C) | Waist (W) |
XSmall | 26 3/4 | 18 3/4 | 18 3/4 |
Small | 27 1/2 | 19 3/4 | 19 3/4 |
Medium | 28 1/4 | 21 | 21 |
Large | 29 1/4 | 22 | 22 |
XLarge | 30 | 23 1/2 | 23 1/2 |
Chest: Measure all round your chest just below your armpits.
Waist: Measure round your waistline, where your trousers would button up.
Height: Your natural height.
If you fall between the sizes, we advise you go for the smaller of the two.
There’s no need to worry because we guarantee simple returns & exchanges. Check out our shipping page for info on our returns policy.
Every one of our customers is important to us. So you’re in safe hands – we’ll make sure it’s quick and easy to get your size right, no hassle guaranteed.